Company examples
GE Capital Services powers GE's earnings, drives GE's stock, and scares the hell out of GE's competitors. Here's the inside story of how Capital does it. http://www.pathfinder.com/fortune/1997/971110/gec.html | ||
FORTUNE TEXT EDITION. June 23, 1997. Killer Strategies That Make Shareholders Rich. The top companies thrive, says our author--a leading strategy guru--by. http://www.pathfinder.com/fortune/1997/970623/sup.html | ||
Kellogg's unimaginative management team is slowly spoiling some of the world's most famous brands. http://www.pathfinder.com/fortune/1997/970804/fea.html | ||
Alltrista Corporation´s objective is to move earnings and value ahead 13 percent per year. | ||
Short and clear message from the company to investors. http://www.alltrista.com/financial/eva.html | ||
We believe that every investment and operating decision we make should ultimately benefit our shareholders. http://www.equifax.com/investor/ar96/docs/eva.html | ||
Chief Executive Magazine January 1996 Varity Corporation CEO and Chairman Victor A. Rice explains why EVA works for Varity? Corp.http://www.sternstewart.com/publications/frameset.html | ||
A SURVEY STUDY ON EVA EFFECTIVENESS IN CANADIAN ORGANIZATIONS | ||
A good empirical study of the effects of EVA written by Ellen Wong from the University of Waterloo (this is a draft, final version later) http://www.arts.uwaterloo.ca/ACCT/projects/1999/etswong/ | ||
Fortune article by Patricia Sellers http://www.pathfinder.com/fortune/1997/971013/coc.html | ||
FORTUNE TEXT EDITION. January 13, 1997. CAN FISHER FOCUS KODAK? Maybe, but CEO George Fisher faces what one expert calls "a howlingly, horrifically... http://www.pathfinder.com/fortune/1997/970113/kod.html | ||
Tenneco is adopting a new financial measurement tool called Economic Value Added... www.tenneco.com/employees/phil.html | ||
September 20, 1993: Article by Shawn Tully. Pick up from the list at Stern Stewart home page: http://www.sternstewart.com/publications/frameset.html | ||
They launched value-based management--a staggeringly detailed process that takes years. http://www.pathfinder.com/fortune/1998/980928/mar.html | ||
http://www.shareholder.com/crane/chmnletr.htm | ||
http://www.brahma.com.br/ir/relato96/english/evaluead.htm | ||
CFO Magazine November 1995 by Karen Spinner http://www.cfopub.com/html/Articles/CFO/1995/95NOfina.html | ||
Affärsvärlden nr 10 1996 Special: Börsbolagens avkastning. (Only in Swedish!) http://www.afv.se/artiklar/96-10/96-10-speceva.html |